Visit us at one of the many tradeshows and conferences we attend throughout the year.
April 2013
| Date | Show | City | State/Country | Booth Number |
| 2-4 | Spring Materials Res Soc | San Francisco | CA | 301 |
| 08-12 April | ComVac | Hannover | Germany | B69/1 |
| 15-18 | SPIE Optics | Prague | Czech Republic | 103 |
| 16-18 | Vacuum Tech Expo | Moscow | Russia | A233 |
| 18 | Mid-Atlantic AVS @ JLAB | Newport News | VA | |
| 23-26 | ImagineNano | Bilbao | Spain | 511 |
| 23-24 | Soc of Vacuum Coaters | Providence | RI | 601 |
| 23 | Technology& Innovation Exhibition | Culham | UK | A8 |
| 24 | Science Innovation & Technology | Rutherford Appleton | UK | A15 |
| 30-02 | SPIE Defense, Security & Sensing | Baltimore | MD | 2026 |
| 30-01 | ICMCTF | San Diego | CA | 208 |
May 2013
| Date | Show | City | State/Country | Booth Number |
| 3 | Canadian Light Source Users' Mtg | Saskatoon | Canada | 8 |
| 6-8 | APS Users' Meeting | Argonne | IL | 17 |
| 13-17 | Int'l Particle Accelerator Conf | Shanghai | China | 21 |
| 16 | Mid-Atlantic AVS @ NIST | Gaithersburg | MD | |
| 15-17 | Int'l Vacuum Exhibition | Beijing | China | 277 |
| 20-22 | NSLS/CFN Users' Meeting | Upton | NY | 18 |
| 21 | NM AVS | Albuquerque | NM | 10 |
| 28-30 | EMRS Spring Meeting | Strasbourg | France | 45 & 46 |
| 28-30 | CAP Congress | Montreal | QC | 6 |
June 2013
| Date | Show | City | State/Country | Booth Number |
| 5-7 | Surface Analysis Conf. | Urbana | IL | |
| 11-13 | HIPIMS | Braunshwig | Germany | 10 |
| 12-14 | Nanimanipulation Workshop | Krakow | Poland | |
| 13 | Cornell Supplier Show | Ithaca | NY | 101 |
July 2013
| Date | Show | City | State/Country | Booth Number |
| 9-11 | Semicon West | San Francisco | CA | 807 |
| 29-31 | ALD Conference | San Diego | CA | 11 |






